Camera XSI extension: Difference between revisions
Jump to navigation
Jump to search
fill in template |
add indents |
||
| Line 2: | Line 2: | ||
==<XSI_Camera> Element== | ==<XSI_Camera> Element== | ||
'''Category:''' <!-- fill in --> (See [[list of specification categories]]) | :'''Category:''' <!-- fill in --> (See [[list of specification categories]]) | ||
'''Introduction:''' <!-- fill in one sentence starting with a verb that describes purpose of this element --> | :'''Introduction:''' <!-- fill in one sentence starting with a verb that describes purpose of this element --> | ||
===Concepts=== | ===Concepts=== | ||
<!-- Background info needed to understand this element's purpose and place within COLLADA --> | <!-- Background info needed to understand this element's purpose and place within COLLADA --> | ||
Softimage defines the following '''<camera>/<extra>/<technique profile="XSI">''' extension. | :Softimage defines the following '''<camera>/<extra>/<technique profile="XSI">''' extension. | ||
===Attributes=== | ===Attributes=== | ||
None. | :None. | ||
===Related Elements=== | ===Related Elements=== | ||
{| {{prettytable}} | :{| {{prettytable}} | ||
|- | |- | ||
!Parent element(s) | !Parent element(s) | ||
| Line 30: | Line 30: | ||
===Child Elements=== | ===Child Elements=== | ||
{| {{prettytable}} | :{| {{prettytable}} | ||
|- | |- | ||
!Name||Description||Default||Occurrences | !Name||Description||Default||Occurrences | ||
| Line 38: | Line 38: | ||
===Details=== | ===Details=== | ||
<!-- Additional info about how and where to use the element (and its children), lists of additional relevant links, detailed value tables for element or attribute values, etc. --> | :<!-- Additional info about how and where to use the element (and its children), lists of additional relevant links, detailed value tables for element or attribute values, etc. --> | ||
===Examples=== | ===Examples=== | ||
| Line 77: | Line 77: | ||
==<xsi_param> Element== | ==<xsi_param> Element== | ||
'''Introduction:''' <!-- fill in one sentence starting with a verb that describes purpose of this element --> | :'''Introduction:''' <!-- fill in one sentence starting with a verb that describes purpose of this element --> | ||
===Concepts=== | ===Concepts=== | ||
See XSI_Camera. | :See XSI_Camera. | ||
===Attributes=== | ===Attributes=== | ||
{| {{prettytable}} | :{| {{prettytable}} | ||
|- | |- | ||
!Name||Type||Description||Required? | !Name||Type||Description||Required? | ||
| Line 91: | Line 91: | ||
===Related Elements=== | ===Related Elements=== | ||
{| {{prettytable}} | :{| {{prettytable}} | ||
|- | |- | ||
!Parent element(s) | !Parent element(s) | ||
| Line 101: | Line 101: | ||
===Details=== | ===Details=== | ||
Contains... (editor's assumption:) ... a value for the specified parameter. | :Contains... (editor's assumption:) ... a value for the specified parameter. | ||
<!-- Additional info about how and where to use the element (and its children), lists of additional relevant links, detailed value tables for element or attribute values, etc. --> | <!-- Additional info about how and where to use the element (and its children), lists of additional relevant links, detailed value tables for element or attribute values, etc. --> | ||
===Examples=== | ===Examples=== | ||
See XSI_Camera. | |||
Revision as of 04:51, 10 December 2008
| Extension information |
|---|
| This article is part of the COLLADA extensions directory |
| Adding to the extensions directory |
<XSI_Camera> Element
- Category: (See list of specification categories)
- Introduction:
Concepts
- Softimage defines the following <camera>/<extra>/<technique profile="XSI"> extension.
Attributes
- None.
Related Elements
Parent element(s) <camera> Extra and/or Technique <extra>/<technique profile="XSI"> Child elements xsi_param Other list_here
Child Elements
Name Description Default Occurrences Example Specifies foo. N/A 0 or more
Details
Examples
<camera id="cameras_0">
<optics>
<technique_common>
<perspective>
<yfov>42.152946</yfov>
<znear>0.100000</znear>
<zfar>32768.000000</zfar>
</perspective>
</technique_common>
</optics>
<extra>
<technique profile="XSI">
<XSI_Camera>
<xsi_param sid="std">9 </xsi_param>
<xsi_param sid="aspect">1.333333 </xsi_param>
<xsi_param sid="fov">0.000000 </xsi_param>
<xsi_param sid="fovtype">1 </xsi_param>
<xsi_param sid="proj">1 </xsi_param>
<xsi_param sid="orthoheight">0.100000 </xsi_param>
<xsi_param sid="interestdist">53.318638 </xsi_param>
<xsi_param sid="near">0.000000 </xsi_param>
<xsi_param sid="far">0.000000 </xsi_param>
<xsi_param sid="projplane">FALSE </xsi_param>
<xsi_param sid="projplanewidth">0.188976 </xsi_param>
<xsi_param sid="projplaneheight">0.141732 </xsi_param>
<xsi_param sid="projplaneoffx">0.000000 </xsi_param>
<xsi_param sid="projplaneoffy">0.000000</xsi_param>
</XSI_Camera>
</technique>
</extra>
</camera>
<xsi_param> Element
- Introduction:
Concepts
- See XSI_Camera.
Attributes
Name Type Description Required? sid
Related Elements
Parent element(s) XSI_Camera Child element(s) None
Details
- Contains... (editor's assumption:) ... a value for the specified parameter.
Examples
See XSI_Camera.