COLLADA book: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The '''COLLADA Book''' was published in August 2006 by [http://www.akpeters.com/product.asp?ProdCode=2876 AK Peters] | The '''COLLADA Book''' was published in August 2006 by [http://www.akpeters.com/product.asp?ProdCode=2876 AK Peters] | ||
[[Image:Collada_book.png|Thumb|Description]] | |||
== Erratum == | == Erratum == | ||
Line 13: | Line 14: | ||
[[Image:Physics-elements-relationship.jpg|Description]] | [[Image:Physics-elements-relationship.jpg|Description]] | ||
Revision as of 21:43, 16 July 2007
The COLLADA Book was published in August 2006 by AK Peters
Erratum
- page 125
The 1D tangent equation is incorrect. It should be:
Note that 1D tangents are obsolete, most implementations are now using 2D tangents.
- page 163
The arrows on the Figure 7.22 are incorrectly blended together. Here's what the picture should be: