COLLADA book: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
== Erratum == | == Erratum == | ||
===page 125=== | |||
The 1D tangent equation is incorrect. It should be: | The 1D tangent equation is incorrect. It should be: | ||
[[Image:page-125.jpg|300px]] | [[Image:page-125.jpg|300px]] | ||
Line 10: | Line 10: | ||
Note that 1D tangents are obsolete, most implementations are now using 2D tangents. | Note that 1D tangents are obsolete, most implementations are now using 2D tangents. | ||
===page 163=== | |||
The arrows on the Figure 7.22 are incorrectly blended together. Here's what the picture should be: | The arrows on the Figure 7.22 are incorrectly blended together. Here's what the picture should be: | ||
[[Image:Physics-elements-relationship.jpg]] | [[Image:Physics-elements-relationship.jpg]] |
Revision as of 21:46, 16 July 2007
The COLLADA Book was published in August 2006 by AK Peters

Erratum
page 125
The 1D tangent equation is incorrect. It should be:
Note that 1D tangents are obsolete, most implementations are now using 2D tangents.
page 163
The arrows on the Figure 7.22 are incorrectly blended together. Here's what the picture should be: