Presentations: Difference between revisions
Jump to navigation
Jump to search
Kbr google (talk | contribs) No edit summary |
Kbr google (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
SIGGRAPH 2011 WebGL BOF | ==SIGGRAPH 2011 WebGL BOF== | ||
* Introduction and State of WebGL (Ken Russell, Google) | * Introduction and State of WebGL (Ken Russell, Google) | ||
** [[Media:WebGL_BOF_SIGGRAPH_2011.pdf|Slides (PDF)]] [https://docs.google.com/present/edit?id=0AZ_ZxOyw_pEDZGN6NzQ5N3BfOHhqNjN6cGM0&hl=en_US Slides (Google Docs)] | ** [[Media:WebGL_BOF_SIGGRAPH_2011.pdf|Slides (PDF)]] [https://docs.google.com/present/edit?id=0AZ_ZxOyw_pEDZGN6NzQ5N3BfOHhqNjN6cGM0&hl=en_US Slides (Google Docs)] | ||
Line 37: | Line 37: | ||
** [http://x3dom.org/x3dom/example/x3dom_imageGeometry.html Buddha demo] | ** [http://x3dom.org/x3dom/example/x3dom_imageGeometry.html Buddha demo] | ||
DevCon5 NYC 2011 | ==DevCon5 NYC 2011== | ||
* [[Media:WebGL_Ecosystem_and_Overview_DevCon5.pdf|WebGL and WebCL: 3D Graphics and Compute on the Web]] (Neil Trevett, NVIDIA) | * [[Media:WebGL_Ecosystem_and_Overview_DevCon5.pdf|WebGL and WebCL: 3D Graphics and Compute on the Web]] (Neil Trevett, NVIDIA) | ||
* [[Media:WebCL_Overview_and_Demo_DevCon5.pdf|WebCL Overview and Demo]] (Tasneem Brutch, Samsung) | * [[Media:WebCL_Overview_and_Demo_DevCon5.pdf|WebCL Overview and Demo]] (Tasneem Brutch, Samsung) |
Revision as of 01:16, 13 August 2011
SIGGRAPH 2011 WebGL BOF
- Introduction and State of WebGL (Ken Russell, Google)
- Web Browsing in 3D (Alex Bostandjiev and Joshua Trask, Google)
- Slides are in the presentation above
- Experimental Offscreen Tabs API
- Google Body's Open-Sourced Geometry Compression Technique (Won Chun, Google)
- Slides are in the presentation above
- Google Code project
- Volume Raycasting in WebGL (John Congote, Vicomtech)
- WebGL on Tegra 2 (Neil Trevett, NVIDIA)
- Request for articles: OpenGL Insights book (Patrick Cozzi, Analytical Graphics, Inc.)
- My Robot Nation (Mark Danks, Kodama Studios)
- WebGL and html5 as a game platform (Erik Möller, Opera Software)
- Brain Browser (Nicolas Kassis, McGill University)
- PhiloGL (Nicolas Garcia Belmonte, Sencha Labs)
- Web-based Medical Simulation Using WebGL (Woojin Ahn, Rensselaer Polytechnic Institute)
- Chrysaora (Aleksander Rodic)
- Porting mobile apps to WebGL (Ashraf Hegab, Orange Labs)
- 360 Degree Video Player (Alexandre Jenny, Kolor)
- X3DOM: Fast content delivery for declarative 3D scenes (Johannes Behr, Fraunhofer Institute)
DevCon5 NYC 2011
- WebGL and WebCL: 3D Graphics and Compute on the Web (Neil Trevett, NVIDIA)
- WebCL Overview and Demo (Tasneem Brutch, Samsung)
- WebGL: Hands On (Kenneth Russell, Google)
- WebGL, CubicVR, and You (Bobby Richter, Mozilla Foundation)