Presentations: Difference between revisions

From WebGL Public Wiki
Jump to navigation Jump to search
SIGGRAPH 2015 WebGL BOF: Added links for my presentation.
SIGGRAPH 2015 WebGL BOF: Added glTF presentation
Line 4: Line 4:
* [http://tsherif.github.io/siggraph-presentation The BioDigital Human] || [https://twitter.com/thsherif Tarek Sherif], [https://www.biodigital.com/ BioDigital]
* [http://tsherif.github.io/siggraph-presentation The BioDigital Human] || [https://twitter.com/thsherif Tarek Sherif], [https://www.biodigital.com/ BioDigital]
* THREE.js update || Ricardo Cabello
* THREE.js update || Ricardo Cabello
* glTF ecosystem and mesh compression update || Tony Parisi, Third Eye; Patrick Cozzi, Cesium; and Kai Ninomiya, Cesium
* [https://www.khronos.org/webgl/wiki_1_15/images/GlTF_Update_SIGGRAPH_Aug15.pdf glTF ecosystem and mesh compression update] || [https://twitter.com/auradeluxe Tony Parisi], Third Eye; [https://twitter.com/pjcozzi Patrick Cozzi], [http://cesiumjs.org/ Cesium]; and Kai Ninomiya, [http://cesiumjs.org/ Cesium]
* [http://www.marmoset.co/webglbof.html The Marmoset Viewer] || Jeff Russell, Marmoset
* [http://www.marmoset.co/webglbof.html The Marmoset Viewer] || Jeff Russell, Marmoset
* [https://sketchfab.com/animation Animation Support in Sketchfab] || [https://twitter.com/albn Alban Denoyel] and [https://twitter.com/trigrou Cedric Pinson], [http://sketchfab.com Sketchfab]
* [https://sketchfab.com/animation Animation Support in Sketchfab] || [https://twitter.com/albn Alban Denoyel] and [https://twitter.com/trigrou Cedric Pinson], [http://sketchfab.com Sketchfab]

Revision as of 02:59, 18 August 2015

SIGGRAPH 2015 WebGL BOF

WebGL Paris 2014

University of Pennsylvania Fall 2014

SIGGRAPH 2014 WebGL BOF

SIGGRAPH 2014 Real-Time Live

SIGGRAPH 2013 WebGL BOF

SIGGRAPH 2012 Course "Graphics Programming for the Web"

SIGGRAPH 2012 WebGL BOF

AMD Fusion Developer Summit June 2012

  • GPU Acceleration in Chrome PDF

DevCon5 Santa Clara April 2012

FITC Spotlight Javascript

  • University of Toronto, March 24, 2012
  • Introduction to WebGL, focusing on shaders. Plus: demos, status, near-future prospects.
  • Presentation material

Universität Salzburg March 2012

  • WebGL: Overview and Performance Discussion Slides

SXSW 2012

WebGL Camp #4

DevCon5 Santa Clara 2011

Google Tech Talk November 2011

New Game SF 2011

DevCon5 Austin 2011

SIGGRAPH 2011 WebGL BOF

DevCon5 NYC 2011

WebGL Camp #3

MIT IAP 2011

WebGL Camp #2

WebGL Camp #1