Presentations: Difference between revisions

From WebGL Public Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
* [https://docs.google.com/presentation/d/1OZ5mYjudOqzRCS5H-hAWlQWDYYEhsDgUywGA7rHy-Co/edit?usp=sharing Introduction] || Ken Russell, Chair, WebGL Working Group
* [https://docs.google.com/presentation/d/1OZ5mYjudOqzRCS5H-hAWlQWDYYEhsDgUywGA7rHy-Co/edit?usp=sharing Introduction] || Ken Russell, Chair, WebGL Working Group
* [https://www.khronos.org/webgl/wiki_1_15/images/SRC-WebGL_BOF.pdf SRC: Shape Resource Container] ([http://x3dom.org/src/ Project page]) || Johannes Behr, Fraunhofer
* [https://www.khronos.org/webgl/wiki_1_15/images/SRC-WebGL_BOF.pdf SRC: Shape Resource Container] ([http://x3dom.org/src/ Project page]) || Johannes Behr, Fraunhofer
* Three.js || Ricardo Cabello
* [https://drive.google.com/file/d/0B5_ZxOyw_pEDUmhaMVlPQVBhZXc/edit?usp=sharing Three.js] ([http://threejs.org/ Project page]) || [https://twitter.com/mrdoob Ricardo Cabello]
* [http://acko.net/files/pres/siggraph-2014-bof/online.html MathBox<sup>2</sup>: Work in Progress] || [https://twitter.com/unconed Steven Wittens], Conquer Mobile / Acko.net
* [http://acko.net/files/pres/siggraph-2014-bof/online.html MathBox<sup>2</sup>: Work in Progress] || [https://twitter.com/unconed Steven Wittens], Conquer Mobile / Acko.net
* [http://www.slideshare.net/sketchfab/sketchfab-siggraph-2014-webgl-bof Sketchfab] || [https://twitter.com/albn Alban Denoyel], Sketchfab
* [http://www.slideshare.net/sketchfab/sketchfab-siggraph-2014-webgl-bof Sketchfab] || [https://twitter.com/albn Alban Denoyel], [https://sketchfab.com/ Sketchfab]
* Verold || Ross McKegney, Verold
* Verold || [https://twitter.com/rossmckegney Ross McKegney], [http://www.verold.com/ Verold]
* [http://www.slideshare.net/BenCon_MS/webgl-in-internet-explorer-2014 WebGL in Internet Explorer] || Ben Constable, Microsoft
* [http://www.slideshare.net/BenCon_MS/webgl-in-internet-explorer-2014 WebGL in Internet Explorer] || Ben Constable, Microsoft



Revision as of 23:47, 20 August 2014

SIGGRAPH 2014 WebGL BOF

SIGGRAPH 2014 Real-Time Live

SIGGRAPH 2013 WebGL BOF

SIGGRAPH 2012 Course "Graphics Programming for the Web"

SIGGRAPH 2012 WebGL BOF

AMD Fusion Developer Summit June 2012

  • GPU Acceleration in Chrome PDF

DevCon5 Santa Clara April 2012

FITC Spotlight Javascript

  • University of Toronto, March 24, 2012
  • Introduction to WebGL, focusing on shaders. Plus: demos, status, near-future prospects.
  • Presentation material

Universität Salzburg March 2012

  • WebGL: Overview and Performance Discussion Slides

SXSW 2012

WebGL Camp #4

DevCon5 Santa Clara 2011

Google Tech Talk November 2011

New Game SF 2011

DevCon5 Austin 2011

SIGGRAPH 2011 WebGL BOF

DevCon5 NYC 2011

WebGL Camp #3

MIT IAP 2011

WebGL Camp #2

WebGL Camp #1