Implementations/Chrome: Difference between revisions
Jump to navigation
Jump to search
Kbr google (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
* Conformance tests | * Conformance tests | ||
** | ** Passes 100% of 1.0.1 tests | ||
** | ** Exposed via either getContext("webgl") or getContext("experimental-webgl") | ||
* Typed Arrays | * Typed Arrays | ||
** Everything supported | ** Everything supported | ||
== Reporting Bugs == | == Reporting Bugs == | ||
Please file bugs on http://code.google.com/p/chromium/issues/list . Please add, if possible, the labels "Area-Internals", "Internals-Graphics", and "Feature-GPU-WebGL" to the bug so it will be categorized appropriately. Feel free to CC: or email the bug ID to kbr at chromium dot org. | |||
Latest revision as of 17:14, 5 June 2013
Availability
Supported as of Chrome 9 on Linux, Mac and Windows. See Getting a WebGL Implementation for information on obtaining and running a build.
Status
- Conformance tests
- Passes 100% of 1.0.1 tests
- Exposed via either getContext("webgl") or getContext("experimental-webgl")
- Typed Arrays
- Everything supported
Reporting Bugs
Please file bugs on http://code.google.com/p/chromium/issues/list . Please add, if possible, the labels "Area-Internals", "Internals-Graphics", and "Feature-GPU-WebGL" to the bug so it will be categorized appropriately. Feel free to CC: or email the bug ID to kbr at chromium dot org.