FAQ/Color: Difference between revisions
< FAQ
No edit summary |
SteveBaker (talk | contribs) m copyedit. |
||
Line 1: | Line 1: | ||
; [[Reverse Color in | ; [[Reverse Color in Texture]] : My texture map colors reverse blue and red, yellow and cyan, etc. What's happening? | ||
; [[Render Color index in RGB window]] : How do I render a color index into an RGB window or vice versa? | ; [[Render Color index in RGB window]] : How do I render a color index into an RGB window or vice versa? | ||
; [[Missing Colors]] : The colors are almost entirely missing when I render in Microsoft Windows. What's happening? | ; [[Missing Colors]] : The colors are almost entirely missing when I render in Microsoft Windows. What's happening? | ||
; [[Specify An Exact Color]] : How do I specify an exact color for a primitive? | ; [[Specify An Exact Color]] : How do I specify an exact color for a primitive? | ||
; [[Unique Color For Every | ; [[Unique Color For Every Primitive]] : How do I render each primitive in a unique color? | ||
; [[ coloring a bitmap ]] : Why my bitmap is not drawn with my desired color? | ; [[ coloring a bitmap ]] : Why my bitmap is not drawn with my desired color? | ||
[[Category:General OpenGL]] | [[Category:General OpenGL]] |
Revision as of 02:59, 30 June 2006
- Reverse Color in Texture
- My texture map colors reverse blue and red, yellow and cyan, etc. What's happening?
- Render Color index in RGB window
- How do I render a color index into an RGB window or vice versa?
- Missing Colors
- The colors are almost entirely missing when I render in Microsoft Windows. What's happening?
- Specify An Exact Color
- How do I specify an exact color for a primitive?
- Unique Color For Every Primitive
- How do I render each primitive in a unique color?
- coloring a bitmap
- Why my bitmap is not drawn with my desired color?