OpenCTM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated version info |
||
Line 2: | Line 2: | ||
| name = OpenCTM | | name = OpenCTM | ||
| purpose = Compressed 3D file format | | purpose = Compressed 3D file format | ||
| last_updated = 2009-11- | | last_updated = 2009-11-15 | ||
| current_version = 1.0 | | current_version = 1.0.1 | ||
| status = Released | | status = Released | ||
| os_list = Windows, Linux, Mac OS X, etc. | | os_list = Windows, Linux, Mac OS X, etc. | ||
Line 13: | Line 13: | ||
'''OpenCTM''' is a file format and a software library for compressed 3D triangle meshes. It is open, portable, easy to use, and offers a flexible data structure with support for many different vertex attributes, including customizable shader specific attributes. | '''OpenCTM''' is a file format and a software library for compressed 3D triangle meshes. It is open, portable, easy to use, and offers a flexible data structure with support for many different vertex attributes, including customizable shader specific attributes. | ||
Included in the SDK is a file converter that supports conversion to and from [[COLLADA]] (triangulated). | Included in the SDK is a file converter that supports conversion to and from [[COLLADA]] (triangulated), and many other formats (OBJ, 3DS, PLY, STL, and of course OpenCTM). |
Revision as of 00:08, 16 November 2009
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
OpenCTM is a file format and a software library for compressed 3D triangle meshes. It is open, portable, easy to use, and offers a flexible data structure with support for many different vertex attributes, including customizable shader specific attributes.
Included in the SDK is a file converter that supports conversion to and from COLLADA (triangulated), and many other formats (OBJ, 3DS, PLY, STL, and of course OpenCTM).