AgentFX: Difference between revisions
No edit summary |
rm extra blank lines & info that's already in infobox & copy edit |
||
Line 16: | Line 16: | ||
| contact_email = | | contact_email = | ||
| contact_phone = }} | | contact_phone = }} | ||
'''AgentFX''' is a powerful 3D engine available on multiple platforms. It is used in entertainment, industrial and defence applications. AgentFX uses the OpenGL API. | '''AgentFX''' is a powerful 3D engine available on multiple platforms. It is used in entertainment, industrial, and defence applications. AgentFX uses the OpenGL API. | ||
==AgentFX v2.4 | ==AgentFX v2.4 enhances content path== | ||
'''February 3, 2006''' | '''February 3, 2006''' | ||
Version 2.4 enhances the content path, making it smooth for transition of content assets from | Version 2.4 enhances the content path, making it smooth for transition of content assets from various digital content creation tools--such as [[Maya]]®, [[3D Studio Max]]®, and [[Blender]]--into AgentFX. This is done by support of the COLLADA v1.3 format. The engine also features automatic [[COLLADA]] XML schema validation. Following is a list of COLLADA formats for which import is supported: | ||
* Mesh | * Mesh | ||
Line 28: | Line 28: | ||
* Multitexturing | * Multitexturing | ||
* Dynamic lights | * Dynamic lights | ||
* Baked lights (ie | * Baked lights (ie precalculated ray-traced lights) | ||
* Rigid-body animation | * Rigid-body animation | ||
* Bone animation | * Bone animation | ||
* Camera animation | * Camera animation | ||
* Light animation | * Light animation | ||
AgentFX v2.4 supports a new scripting architecture for developing vertex and fragment shaders, using the Cg language. Shaders can easily be scripted and plugged into the system. Other upgrades include: | AgentFX v2.4 supports a new scripting architecture for developing vertex and fragment shaders, using the Cg language. Shaders can easily be scripted and plugged into the system. Other upgrades include: | ||
Line 41: | Line 40: | ||
* Massively added documentation in the API Specifications | * Massively added documentation in the API Specifications | ||
* Added examples with source code | * Added examples with source code | ||
* How-to manuals | * How-to manuals | ||
===Pricing and | ===Pricing and availability=== | ||
AgentFX is immediately available for licensing | AgentFX is immediately available for licensing. | ||
[[Category:Products]] | [[Category:Products]] |
Revision as of 01:14, 19 July 2007
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
AgentFX is a powerful 3D engine available on multiple platforms. It is used in entertainment, industrial, and defence applications. AgentFX uses the OpenGL API.
AgentFX v2.4 enhances content path
February 3, 2006
Version 2.4 enhances the content path, making it smooth for transition of content assets from various digital content creation tools--such as Maya®, 3D Studio Max®, and Blender--into AgentFX. This is done by support of the COLLADA v1.3 format. The engine also features automatic COLLADA XML schema validation. Following is a list of COLLADA formats for which import is supported:
- Mesh
- Material
- Textures
- Multitexturing
- Dynamic lights
- Baked lights (ie precalculated ray-traced lights)
- Rigid-body animation
- Bone animation
- Camera animation
- Light animation
AgentFX v2.4 supports a new scripting architecture for developing vertex and fragment shaders, using the Cg language. Shaders can easily be scripted and plugged into the system. Other upgrades include:
- Picking
- Render-to-texture
- Massively added documentation in the API Specifications
- Added examples with source code
- How-to manuals
Pricing and availability
AgentFX is immediately available for licensing.