XSIGNO: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{product | {{product | ||
| name = xsigno | | name = xsigno | ||
| purpose = | | purpose = Close-range photogrammetry | ||
| last_updated = 2010/ | | last_updated = 2010/09/22 | ||
| current_version = 0. | | current_version = 0.2 | ||
| status = Beta | | status = Beta | ||
| os_list = Windows | | os_list = Windows | ||
Line 15: | Line 15: | ||
| contact_email = contact(at)xsigno.com | | contact_email = contact(at)xsigno.com | ||
| contact_phone = (888) 000-0000 }} | | contact_phone = (888) 000-0000 }} | ||
'''XSIGNO''' is a product that supports [[COLLADA]] for photogrammetric measurements. | '''XSIGNO''' is a product that supports [[COLLADA]] for photogrammetric measurements. A software to measure 3D coordinates from digital photographs and export photo-textured models in PDF and Collada format. | ||
==Special notes and limitations== | ==Special notes and limitations== |
Revision as of 18:51, 22 September 2010
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
XSIGNO is a product that supports COLLADA for photogrammetric measurements. A software to measure 3D coordinates from digital photographs and export photo-textured models in PDF and Collada format.
Special notes and limitations
- Currently a beta version for windows is available for a technical interested audience.
- For modeling planar polygonal surfaces are supported.