AgentFX: Difference between revisions
Jump to navigation
Jump to search
New page: Enter description here ===Technical information=== * '''Latest version:''' xxx * '''Date:''' xxx * '''Bug reporting:''' xxx * '''Forum:''' xxx * '''Maintainers:''' xxx * '''Feature list:'... |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{product | |||
| name = AgentFX | |||
| purpose = 3D real-time development | |||
| status = released | |||
| download_url =http://www.agency9.com/products/agentfx.html | |||
| current_version = 3.0 | |||
| last_updated = May 19, 2008 | |||
| maintainer_url = http://www.agency9.com/ | |||
| maintainer_name = Agency9 | |||
| features_url = | |||
| os_list = Windows (XP, 2000, ME, 98), Mac OS X, Linux systems, BSD systems, SUN™ Solaris™ and Java™ platforms. Documentation and manuals are available in English. | |||
| info_url = http://www.agency9.com | |||
| contact_email = [email protected] }} | |||
'''AgentFX''' is a 3D engine available on multiple platforms. It is used for GIS applications, entertainment and industrial applications. | |||
=== | AgentFX is available in Java and as ActiveX component.AgentFX uses the OpenGL API and supports DirectX. | ||
* | |||
* | ==Highlighted features== | ||
* | |||
* | ===Collada 1.4.1 import=== | ||
* | * Collada XML scheme validation | ||
* | * Mesh | ||
* Material | |||
* Textures | |||
* Multitexturing | |||
* Dynamic lights | |||
* Baked lights (ie precalculated ray-traced lights) | |||
* Rigid-body animation | |||
* Bone animation | |||
* Camera animation | |||
* Light animation | |||
===3D Graphics=== | |||
* Real-time shadows | |||
* Pixel shaders | |||
* Vertex shaders | |||
* Dynamic lighting | |||
* Bump mapping | |||
* HDR rendering | |||
===Data Management=== | |||
Supporting various data management architectures AgentFX can combine optimized algorithmes for rendering of very large datasets as well in-doors rendering. AgentFX features data streaming and handles large (TB+) data sets. | |||
===Mobile phone support=== | |||
AgentFX for mobile supports a large number of J2ME as well as Symbian based mobile phones. | |||
[[Category:Products]] |
Latest revision as of 23:34, 21 November 2008
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
AgentFX is a 3D engine available on multiple platforms. It is used for GIS applications, entertainment and industrial applications.
AgentFX is available in Java and as ActiveX component.AgentFX uses the OpenGL API and supports DirectX.
Highlighted features
Collada 1.4.1 import
- Collada XML scheme validation
- Mesh
- Material
- Textures
- Multitexturing
- Dynamic lights
- Baked lights (ie precalculated ray-traced lights)
- Rigid-body animation
- Bone animation
- Camera animation
- Light animation
3D Graphics
- Real-time shadows
- Pixel shaders
- Vertex shaders
- Dynamic lighting
- Bump mapping
- HDR rendering
Data Management
Supporting various data management architectures AgentFX can combine optimized algorithmes for rendering of very large datasets as well in-doors rendering. AgentFX features data streaming and handles large (TB+) data sets.
Mobile phone support
AgentFX for mobile supports a large number of J2ME as well as Symbian based mobile phones.