Ventuz: Difference between revisions
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{product | {{product | ||
| name = Ventuz | | name = Ventuz 2008 | ||
| purpose = Realtime Graphics | | purpose = Realtime Graphics | ||
| last_updated = | | last_updated = 21/07/2008 | ||
| current_version = | | current_version = 2008 Rev. 5.25 | ||
| status = released | | status = released | ||
| os_list = Windows | | os_list = Windows | ||
| download_url = http://www.ventuz.com/download/ | | download_url = http://www.ventuz.com/download/releases.aspx | ||
| forum_url = http://forum.ventuz.com/forums/ | | forum_url = http://forum.ventuz.com/forums/ | ||
| bugs_url = http://forum.ventuz.com/forums/ | | bugs_url = http://forum.ventuz.com/forums/ | ||
| features_url = http://www.ventuz.com | | features_url = http://www.ventuz.com | ||
| info_url = http://www.ventuz.com/products/index.aspx | | info_url = http://www.ventuz.com/products/index.aspx | ||
| maintainer_url = http://www.ventuz.com | | maintainer_url = http://www.ventuz.com | ||
| maintainer_name = Ventuz Technology Group LLC}} | | maintainer_name = Ventuz Technology Group LLC}} | ||
Line 35: | Line 35: | ||
*[http://www.ventuz.com Ventuz] | *[http://www.ventuz.com Ventuz] | ||
*[http://forum.ventuz.com/forums/ Ventuz User Forum] | *[http://forum.ventuz.com/forums/ Ventuz User Forum] | ||
*[http://inside.ventuz.com/ Ventuz Blog] |
Latest revision as of 16:00, 9 August 2010
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
VENTUZ is real-time!
VENTUZ is a real time presentation program. It translates DirectX commands into an intuitive Graphical User Interface. VENTUZ is completely coded in .NET and runs on standard Windows XP workstations.
It is designed to author 2D and 3D content of any kind. Its main goal is to make production of real time motion graphics as easy as drag and drop. With an industry standard animation editor, logic editors for non linear animations, and a wide variety of presets and wizards, VENTUZ guarantees seamless integration of 3D, video, images, sounds and external data sources with complete flexibility and interactivity.
VENTUZ can communicate with every device that has been installed on your system. Every possible input device can control your presentation.
Supported Features
- Import of geometry
- Import of materials and textures
- Import of cameras
- Import of animations
Special notes and limitations
- No export possible
- Light import planned for the future