Autocad: Difference between revisions
Jump to navigation
Jump to search
New page: {{subst::Example product}} |
No edit summary |
||
Line 1: | Line 1: | ||
{{product | {{product | ||
| name = | | name = Autocad 2008 | ||
| purpose = | | purpose = CAD DCC | ||
| last_updated = | | last_updated = May 31st, 2007 | ||
| current_version = | | current_version = 2008 | ||
| status = | | status = released | ||
| os_list = Windows, Linux, | | os_list = Windows, Linux, Mac OS | ||
| download_url = http:// | | download_url = http://labs.autodesk.com/utilities/google_earth_extension_beta/ | ||
| forum_url = | | forum_url = | ||
| bugs_url = | | bugs_url = | ||
| features_url = | | features_url = | ||
| info_url = http:// | | info_url = http://labs.autodesk.com/utilities/google_earth_extension_beta/ | ||
| maintainer_url = http://www. | | maintainer_url = http://www.autocad.com | ||
| maintainer_name = | | maintainer_name = Autocad | ||
| contact_email = | | contact_email = | ||
| contact_phone = | | contact_phone = }} | ||
Autodesk announced Google Earth plug-ins for '''Autocad 2007''' and Autocad '''2008'''. | |||
Turns out the Autocad 2007 plug-in is the old KML format, while the Autocad 2008 plugin is the new KMZ format. Simply unzip to get your .dae file from Autocad. | |||
== | ==Google Earth Extension for AutoCAD== | ||
'''May 29th, 2007''' | |||
Using the simple wizard-driven interface, you can publish your 3D models from AutoCAD 2007 or 2008-based products directly into Google Earth™. |
Revision as of 04:08, 23 July 2007
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
Autodesk announced Google Earth plug-ins for Autocad 2007 and Autocad 2008. Turns out the Autocad 2007 plug-in is the old KML format, while the Autocad 2008 plugin is the new KMZ format. Simply unzip to get your .dae file from Autocad.
Google Earth Extension for AutoCAD
May 29th, 2007
Using the simple wizard-driven interface, you can publish your 3D models from AutoCAD 2007 or 2008-based products directly into Google Earth™.