|
|
| (9 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| This list of '''products that support COLLADA''' is incomplete.
| | #REDIRECT [[Portal:Products directory]] |
| | |
| '''''Note:''' This list is not an endorsement of any kind; if you want your product added to the list, go ahead and add it!''
| |
| | |
| And please add your COLLADA extensions to the [[Portal:Extension directory|Extension directory]] and information about the latest plug-in versions to the [[Portal:Plug-in directory|Plug-in directory]].
| |
| | |
| <!-- start table ... list products in alphabetic order -->
| |
| {| border=1 style="border: 1px solid #aaaaaa; border-collapse: collapse;"
| |
| |-
| |
| !Product || Company || Extension directory page
| |
| |-
| |
| | [[ColladaMax|3dsMax (ColladaMax)]] || [http://www.feelingsoftware.com Feeling Software] || [[Feeling Software ColladaMax extensions]]
| |
| |-
| |
| | [[AGEIA physics]] || [http://www.ageia.com AGEIA] ||
| |
| |-
| |
| | [[Agent FX]] || [http://www.agency9.se Agency 9]||
| |
| |-
| |
| | [[ColladaBlender| Blender (ColladaBlender)]] || [http://colladablender.illusoft.com Illusoft]|| [[Blender]]
| |
| |-
| |
| | [[Bullet physics]] || [http://www.continuousphysics.com Bullet Physics Library] ||
| |
| |-
| |
| | [[C4 engine]] || [http://www.terathon.com/c4engine Terathon Software]||
| |
| |-
| |
| | [[ColladaLoader]] || [http://sourceforge.net/projects/colladaloader/ sourceforge project] ||
| |
| |-
| |
| | DAZ studios not-yet-available || [http://www.daz3d.com DAZ Productions]||
| |
| |-
| |
| | [http://en.wikipedia.org/wiki/DX_Studio DX Studio] || [http://www.worldweaver.com Worldweaver Ltd] ||
| |
| |-
| |
| | [[FCollada]] || [http://www.feelingsoftware.com Feeling Software] || [[Feeling Software FCollada extensions]]
| |
| |-
| |
| | [[FXComposer 2.0]] || [http://developer.nvidia.com/object/fx_composer_home.html NVIDIA] || [[NVIDIA FX Composer 2 extensions]]
| |
| |-
| |
| | [[Google Earth]] || [http://earth.google.com earth.google.com] ||
| |
| |-
| |
| | [[Horde 3D]] || [http://www.nextgen-engine.net/ Next Generation Graphics Engine] ||
| |
| |-
| |
| | [[Houdini]] || [http://www.sidefx.com Side Effects Software Inc.] ||
| |
| |-
| |
| | [[Irrlicht]] || [http://irrlicht.sourceforge.net/ sourceforge project||
| |
| |-
| |
| | [[ColladaMaya|Maya (ColladaMaya)]] || [http://www.feelingsoftware.com Feeling Software] || [[Feeling Software ColladaMaya extensions]]
| |
| |-
| |
| | [[Menu Master]] || [http://www.omegame.com Omegame]||
| |
| |-
| |
| | [[Ogre]] || [http://www.ogre3d.org/ OGRE 3D] ||
| |
| |-
| |
| | [[OpenSceneGraph]] || [http://www.openscenegraph.org Open Scene Graph] ||
| |
| |-
| |
| | [[SketchUp]] || [http://sketchup.google.com Google Sketchup] ||
| |
| |-
| |
| | [[ShiVa]] || [http://www.stonetrip.com/ StoneTrip] ||
| |
| |-
| |
| | [[TrueSpace]] || [http://www.caligari.com Caligari] ||
| |
| |-
| |
| | [[Unreal Engine]] || [http://www.unrealtechnology.com Epic Games] ||
| |
| |-
| |
| | [[Virtools]] || [http://www.virtools.com Virtools, A Dassault Systèmes Company]||
| |
| |-
| |
| | [[XSI]] || [http://www.softimage.com Softimage] || [[Softimage XSI extensions]]
| |
| |} <!-- end of table -->
| |
| | |
| [[Category:Top level]]
| |
| [[Category:Products]]
| |