COLLADA Physics Compatibility Matrix: Difference between revisions
No edit summary |
m catg name |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''''Note:''' This article is a work in progress.'' | |||
Several tools can export and import some subset of COLLADA 1.4.1 Physics. | Several tools can export and import some subset of COLLADA 1.4.1 Physics. | ||
We break up COLLADA Physics in different categories (basic collision shapes, advanced collision shapes, constraints, instancing etc) and test compatibility between different applications. | We break up COLLADA Physics in different categories (basic collision shapes, advanced collision shapes, constraints, instancing, etc.) and test compatibility between different applications. | ||
This should help to support developers who are interested in COLLADA Physics. | This should help to support developers who are interested in COLLADA Physics. | ||
------------------ | |||
Ageia provides a PhysX plugin for 3ds max that supports COLLADA .dae export (related to NxuStream). | |||
==Status January 2007== | |||
Versions of test: | |||
#Maya 8.0 | |||
#3ds Max 8.0 | |||
#Blender 2.43 | |||
#ColladaMaya 3.0 | |||
#Nima 0.6 beta | |||
#PhysX for Maya 2.6 | |||
#ColladaBlender 0.3.142 | |||
#ColladaMax 3.0 | |||
#CreateDynamics January 2007 | |||
#Bullet 2.42b | |||
Will check new versions of Blender 2.43, CreateDynamics, ColladaMaya 3.0, ColladaMax, PhysX for Maya 2.6.2 and Bullet 2.42b. | |||
==Status 2006== | |||
Versions of test: | |||
#ColladaMaya 2.04 | |||
#Maya 8.0 | |||
#CreateDynamics October 2006 | |||
#Blender 2.42 | |||
#Bullet 2.20 | |||
{| align="center" border="1" cellpadding="8" cellspacing="0" style="background:#f9f9f9; font-weight:bold; text-align:center; width:45%" | {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:#f9f9f9; font-weight:bold; text-align:center; width:45%" | ||
|+ '''Compatibility Matrix''' | |+ '''Physics Compatibility Matrix''' | ||
|- | |- | ||
| | | | ||
Line 29: | Line 62: | ||
|| untested | || untested | ||
|| works | || works | ||
[[ | [[CreateDynamicsCreateDynamics compatibility details | details]] | ||
|| untested | || untested | ||
|| untested | || untested | ||
|| works | |||
[[CreateDynamicBullet details | details]] | |||
|- | |- | ||
| | | | ||
ColladaBlender import | ColladaBlender import | ||
|| untested | || untested | ||
|| | || broken | ||
|| Blender 2.42 roundtrip works | || Blender 2.42 roundtrip works | ||
[[ | [[BlenderPhysics roundtrip details|details]] | ||
|| untested | || untested | ||
|| untested | || untested | ||
Line 53: | Line 87: | ||
| | | | ||
Bullet Physics Import | Bullet Physics Import | ||
|| | || works | ||
|| | [[ColladaMayaBullet details | details]] | ||
|| works with | |||
[[CreateDynamicBullet details | details]] | |||
|| untested | || untested | ||
|| untested | || untested | ||
Line 61: | Line 97: | ||
| | | | ||
|} | |} | ||
==Future compatibility testing== | |||
More detailed compatibility testing will follow. | |||
For physics, the features could be naturally split by 3 categories: | |||
*collision shapes | |||
*rigidbody features | |||
*constraint features | |||
:and then by: | |||
*basic | |||
*advanced | |||
So, for example: | |||
*Collision detection: | |||
**Basic: sphere,box,capsule shapes | |||
**Advanced: convex, (concave) mesh and compounds, inertia tensor (etc.) | |||
*RigidBody features: | |||
**Basic: mass, dynamic/static | |||
**Advanced: initial velocity, hierarchical instancing (etc.) | |||
*Constraints: | |||
**Basic: generic D6 joint | |||
**Advanced: limits, motors, springs, hierarchical instancing | |||
(etc.) | |||
[[Category:COLLADA compatibility testing]] |
Latest revision as of 00:55, 1 June 2007
Note: This article is a work in progress.
Several tools can export and import some subset of COLLADA 1.4.1 Physics.
We break up COLLADA Physics in different categories (basic collision shapes, advanced collision shapes, constraints, instancing, etc.) and test compatibility between different applications.
This should help to support developers who are interested in COLLADA Physics.
Ageia provides a PhysX plugin for 3ds max that supports COLLADA .dae export (related to NxuStream).
Status January 2007
Versions of test:
- Maya 8.0
- 3ds Max 8.0
- Blender 2.43
- ColladaMaya 3.0
- Nima 0.6 beta
- PhysX for Maya 2.6
- ColladaBlender 0.3.142
- ColladaMax 3.0
- CreateDynamics January 2007
- Bullet 2.42b
Will check new versions of Blender 2.43, CreateDynamics, ColladaMaya 3.0, ColladaMax, PhysX for Maya 2.6.2 and Bullet 2.42b.
Status 2006
Versions of test:
- ColladaMaya 2.04
- Maya 8.0
- CreateDynamics October 2006
- Blender 2.42
- Bullet 2.20
Application: |
ColladaMaya Export |
CreateDynamics Export | ColladaBlender Export | XSI Export | Bullet Snapshot Export |
ColladaMaya Import |
untested | untested | untested | untested | untested |
CreateDynamics import |
untested | works | untested | untested | works |
ColladaBlender import |
untested | broken | Blender 2.42 roundtrip works | untested | untested |
XSI Import |
untested | untested | untested | untested | untested |
Bullet Physics Import |
works | works with | untested | untested | untested |
Future compatibility testing
More detailed compatibility testing will follow.
For physics, the features could be naturally split by 3 categories:
- collision shapes
- rigidbody features
- constraint features
- and then by:
- basic
- advanced
So, for example:
- Collision detection:
- Basic: sphere,box,capsule shapes
- Advanced: convex, (concave) mesh and compounds, inertia tensor (etc.)
- RigidBody features:
- Basic: mass, dynamic/static
- Advanced: initial velocity, hierarchical instancing (etc.)
- Constraints:
- Basic: generic D6 joint
- Advanced: limits, motors, springs, hierarchical instancing
(etc.)